loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE May 31, 2025 0.31 3.12 26.04
Equity-Suzlon Energy May 31, 2025 0.24 2.43 26.54
Equity-Max Healthcare May 31, 2025 0.23 2.39 2.31
Equity-Persistent Sys May 31, 2025 0.17 1.72 5.97
Equity-PB Fintech. May 31, 2025 0.16 1.67 8.28
Equity-Coforge May 31, 2025 0.16 1.63 17.06
Equity-Dixon Technolog. May 31, 2025 0.16 1.62 -10.69
Equity-Indus Towers May 31, 2025 0.14 1.45 -6.01
Equity-Federal Bank May 31, 2025 0.14 1.42 2.58
Equity-HDFC AMC May 31, 2025 0.14 1.39 8.90
Equity-Lupin May 31, 2025 0.13 1.35 -6.76
Equity-Cummins India May 31, 2025 0.12 1.26 12.64
Equity-IDFC First Bank May 31, 2025 0.12 1.21 4.60
Equity-SRF May 31, 2025 0.12 1.19 -5.21
Equity-Yes Bank May 31, 2025 0.11 1.16 21.11
Equity-H P C L May 31, 2025 0.11 1.13 8.32
Equity-Solar Industries May 31, 2025 0.11 1.12 22.21
Equity-Max Financial May 31, 2025 0.11 1.11 14.80
Equity-AU Small Finance May 31, 2025 0.11 1.11 1.96
Equity-Marico May 31, 2025 0.11 1.08 0.66
Equity-Fortis Health. May 31, 2025 0.10 1.05 2.79
Equity-Sundaram Finance May 31, 2025 0.10 1.01 -2.36
Equity-Ashok Leyland May 31, 2025 0.09 0.97 4.64
Equity-Godrej Propert. May 31, 2025 0.09 0.97 3.60
Equity-B H E L May 31, 2025 0.09 0.96 14.29
Equity-Bharat Forge May 31, 2025 0.09 0.95 12.21
Equity-APL Apollo Tubes May 31, 2025 0.09 0.94 11.65
Equity-Tube Investments May 31, 2025 0.09 0.94 5.71
Equity-Colgate-Palmoliv May 31, 2025 0.09 0.92 -5.33
Equity-Aurobindo Pharma May 31, 2025 0.09 0.92 -6.74
Equity-UPL May 31, 2025 0.09 0.91 -6.41
Equity-P I Industries May 31, 2025 0.09 0.89 5.08
Equity-One 97 May 31, 2025 0.09 0.87 2.78
Equity-GMR Airports May 31, 2025 0.08 0.86 -3.64
Equity-Polycab India May 31, 2025 0.08 0.86 7.78
Equity-MRF May 31, 2025 0.08 0.85 3.22
Equity-Page Industries May 31, 2025 0.08 0.85 1.71
Equity-Mphasis May 31, 2025 0.08 0.83 3.55
Equity-Voltas May 31, 2025 0.08 0.82 2.03
Equity-Phoenix Mills May 31, 2025 0.08 0.82 -7.80
Equity-Union Bank (I) May 31, 2025 0.08 0.81 16.40
Equity-GE Vernova T&D May 31, 2025 0.08 0.80 43.12
Equity-Mankind Pharma May 31, 2025 0.08 0.80 0.00
Equity-NHPC Ltd May 31, 2025 0.08 0.79 1.84
Equity-FSN E-Commerce May 31, 2025 0.08 0.79 4.44
Equity-SBI Cards May 31, 2025 0.08 0.79 5.31
Equity-Alkem Lab May 31, 2025 0.08 0.78 -0.26
Equity-Coromandel Inter May 31, 2025 0.08 0.77 3.13
Equity-Supreme Inds. May 31, 2025 0.08 0.77 16.46
Equity-Torrent Power May 31, 2025 0.07 0.75 -10.95
Equity-Prestige Estates May 31, 2025 0.07 0.71 6.44
Equity-Hitachi Energy May 31, 2025 0.07 0.71 32.89
Equity-Jubilant Food. May 31, 2025 0.07 0.71 -8.63
Equity-NMDC May 31, 2025 0.07 0.70 9.70
Equity-Sona BLW Precis. May 31, 2025 0.07 0.70 12.87
Equity-Muthoot Finance May 31, 2025 0.07 0.68 2.14
Equity-Oil India May 31, 2025 0.07 0.67 3.82
Equity-J K Cements May 31, 2025 0.06 0.66 6.63
Equity-Rail Vikas May 31, 2025 0.06 0.66 15.77
Equity-Petronet LNG May 31, 2025 0.06 0.66 -2.12
Equity-I R C T C May 31, 2025 0.06 0.65 0.47
Equity-Tata Elxsi May 31, 2025 0.06 0.64 11.81
Equity-KEI Industries May 31, 2025 0.06 0.64 17.92
Equity-Glenmark Pharma. May 31, 2025 0.06 0.63 5.31
Equity-KPIT Technologi. May 31, 2025 0.06 0.63 6.79
Equity-Indian Bank May 31, 2025 0.06 0.62 8.91
Equity-Kalyan Jewellers May 31, 2025 0.06 0.62 8.44
Equity-Container Corpn. May 31, 2025 0.06 0.62 16.31
Equity-Mazagon Dock May 31, 2025 0.06 0.61 13.69
Equity-Jindal Stain. May 31, 2025 0.06 0.60 10.36
Equity-Oberoi Realty May 31, 2025 0.06 0.59 6.08
Equity-Balkrishna Inds May 31, 2025 0.06 0.57 -7.64
Equity-Oracle Fin.Serv. May 31, 2025 0.06 0.57 -2.95
Equity-Ipca Labs. May 31, 2025 0.06 0.57 1.83
Equity-Blue Star May 31, 2025 0.06 0.57 -10.14
Equity-Tata Comm May 31, 2025 0.06 0.56 4.95
Equity-Vodafone Idea May 31, 2025 0.05 0.55 -2.90
Equity-Adani Total Gas May 31, 2025 0.05 0.54 13.68
Equity-Patanjali Foods May 31, 2025 0.05 0.53 -12.31
Equity-Astral May 31, 2025 0.05 0.53 11.40
Equity-Bharat Dynamics May 31, 2025 0.05 0.53 31.31
Equity-S A I L May 31, 2025 0.05 0.53 13.42
Equity-LIC Housing Fin. May 31, 2025 0.05 0.51 -0.79
Equity-Uno Minda May 31, 2025 0.05 0.51 12.25
Equity-Exide Inds. May 31, 2025 0.05 0.50 9.78
Equity-Schaeffler India May 31, 2025 0.05 0.48 20.66
Equity-Lloyds Metals May 31, 2025 0.05 0.48 15.85
Equity-Hindustan Zinc May 31, 2025 0.05 0.48 4.20
Equity-Abbott India May 31, 2025 0.05 0.47 1.56
Equity-Cochin Shipyard May 31, 2025 0.05 0.47 21.64
Equity-Berger Paints May 31, 2025 0.05 0.46 4.37
Equity-Dalmia BharatLtd May 31, 2025 0.05 0.46 3.45
Equity-360 ONE May 31, 2025 0.04 0.46 1.13
Equity-Natl. Aluminium May 31, 2025 0.05 0.46 15.23
Equity-Linde India May 31, 2025 0.04 0.45 18.45
Equity-Aditya Birla Cap May 31, 2025 0.04 0.45 13.23
Equity-M & M Fin. Serv. May 31, 2025 0.04 0.44 -0.69
Equity-Apollo Tyres May 31, 2025 0.04 0.43 -0.70
Equity-Biocon May 31, 2025 0.04 0.43 4.18
Equity-Bank of India May 31, 2025 0.04 0.42 5.60
Equity-Gujarat Fluoroch May 31, 2025 0.04 0.42 -8.71
Equity-Indraprastha Gas May 31, 2025 0.04 0.41 7.39
Equity-United Breweries May 31, 2025 0.04 0.41 -8.90
Equity-Deepak Nitrite May 31, 2025 0.04 0.40 4.55
Equity-Bandhan Bank May 31, 2025 0.04 0.40 2.59
Equity-Glaxosmi. Pharma May 31, 2025 0.04 0.39 11.34
Equity-L&T Finance Ltd May 31, 2025 0.04 0.39 4.05
Equity-AIA Engineering May 31, 2025 0.04 0.39 9.48
Equity-Bharti Hexacom May 31, 2025 0.04 0.39 8.43
Equity-Apar Inds. May 31, 2025 0.04 0.39 44.87
Equity-Thermax May 31, 2025 0.04 0.38 2.79
Equity-Nippon Life Ind. May 31, 2025 0.04 0.37 15.61
Equity-ACC May 31, 2025 0.04 0.36 -0.28
Equity-Gland Pharma May 31, 2025 0.04 0.36 13.46
Equity-General Insuranc May 31, 2025 0.04 0.36 -1.38
Equity-CRISIL May 31, 2025 0.04 0.36 17.82
Equity-H U D C O May 31, 2025 0.03 0.35 7.62
Equity-Syngene Intl. May 31, 2025 0.03 0.35 1.78
Equity-Indian Renewable May 31, 2025 0.03 0.34 4.43
Equity-L&T Technology May 31, 2025 0.03 0.34 2.44
Equity-Motil.Oswal.Fin. May 31, 2025 0.03 0.34 24.26
Equity-Tata Technolog. May 31, 2025 0.03 0.34 17.19
Equity-Emami May 31, 2025 0.03 0.33 -6.65
Equity-Escorts Kubota May 31, 2025 0.03 0.32 1.98
Equity-K P R Mill Ltd May 31, 2025 0.03 0.32 13.17
Equity-Star Health Insu May 31, 2025 0.03 0.31 22.27
Equity-Ajanta Pharma May 31, 2025 0.03 0.30 -7.21
Equity-IRB Infra.Devl. May 31, 2025 0.03 0.29 12.20
Equity-Global Health May 31, 2025 0.03 0.28 -1.07
Equity-Vishal Mega Mart May 31, 2025 0.03 0.28 4.91
Equity-Motherson Wiring May 31, 2025 0.03 0.28 3.38
Equity-AWL Agri Busine. May 31, 2025 0.03 0.26 2.83
Equity-Tata Inv.Corpn. May 31, 2025 0.02 0.25 10.00
Equity-Endurance Tech. May 31, 2025 0.02 0.25 29.57
Equity-Honeywell Auto May 31, 2025 0.02 0.24 11.59
Net CA & Others-Net CA & Others May 31, 2025 0.02 0.24 904.35
Equity-NTPC Green May 31, 2025 0.02 0.24 10.48
Equity-Bank of Maha May 31, 2025 0.02 0.24 6.25
Equity-3M India May 31, 2025 0.02 0.24 -2.90
Equity-NLC India May 31, 2025 0.02 0.23 6.25
Equity-A B Lifestyle May 31, 2025 0.02 0.23 0.00
Equity-Gujarat Gas May 31, 2025 0.02 0.23 1.37
Equity-JSW Infrast May 31, 2025 0.02 0.23 -0.89
Equity-Waaree Energies May 31, 2025 0.02 0.22 13.99
Equity-Godrej Industrie May 31, 2025 0.02 0.21 8.99
Equity-SJVN May 31, 2025 0.02 0.20 2.12
Equity-Premier Energies May 31, 2025 0.02 0.20 7.69
Equity-Sun TV Network May 31, 2025 0.02 0.18 1.16
Equity-New India Assura May 31, 2025 0.01 0.13 8.62
Equity-Ola Electric May 31, 2025 0.01 0.13 4.92
Equity-Aditya Bir. Fas. May 31, 2025 0.01 0.12 -67.44
Equity-M R P L May 31, 2025 0.01 0.07 7.46
Rights-M & M Fin. Serv. May 31, 2025 0.00 0.01 0.00